Parent Model: | 1-D Benthic_model |
|
||||||||||||
ModelExperiment: | 1-D-Fe model | |||||||||||||
Description: | Fe transfer function | |||||||||||||
ModelGroup: | ||||||||||||||
Resp. Person: | Dale, Andy | |||||||||||||
Start of run: | ||||||||||||||
End of run: | ||||||||||||||
Status: | ||||||||||||||
Comment: | 1-D Fe diagenetic model | |||||||||||||
Organisation: | Helmholtz-Zentrum für Ozeanforschung Kiel (GEOMAR), Germany | |||||||||||||
Published: | ||||||||||||||
(Add a community as context in which |
[] |
|||||||||||||
Created: | 2015-08-06 10:51 | |||||||||||||
Last Updated: | 2015-08-06 10:51 |